
Team mate and title rival Mark Webber was fourth, sandwiching the two McLarens of Lewis Hamilton ahead of Jenson Button.
Practice began on a damp circuit which dried throughout the session. After doing their installation laps, the drivers stayed in their garages for the rest of the first half of the 90 minute session.
Over 50 minutes had passed when Vitaly Petrov finally set the first of the day’s times, followed swiftly by Nico Hülkenberg and then the rest of the drivers.
Although Fernando Alonso briefly topped the times sheets the Red Bulls were fastest almost from their first lap of the Yas Marina circuit.
Webber was fastest to begin with after trading times with Vettel, but it was the German driver who ended the session on top.
McLaren waited longer than most to send their drivers out. When Hamilton finally went out he set the second fastest time despite running very wide in the final two corners on one lap.
Button again complained about his front wheels locking under braking, a recurring problem for him in recent races.
Alonso ended the session sixth fastest while team mate Felipe Massa was 11th in his first session at Yas Marina. He was instructed to abort an early run due a problem with the car’s telemetry.
Fairuz Fauzy drove the second Lotus in place of Heikki Kovalainen. He had a spin early on in the session but didn’t hit anything, but later experienced overheating problems with his Lotus.
The other driver to hit trouble was Rubens Barrichello, whose Williams came to a halt as practice ended.
Results
Pos. | Car | Driver | Car | Best lap | Gap | |
1 | 5 | Sebastian Vettel | Red Bull-Renault | 1’42.760 | ||
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1’43.369 | 0.609 | |
3 | 1 | Jenson Button | McLaren-Mercedes | 1’43.785 | 1.025 | |
4 | 6 | Mark Webber | Red Bull-Renault | 1’43.840 | 1.080 | |
5 | 11 | Robert Kubica | Renault | 1’44.080 | 1.320 | |
6 | 8 | Fernando Alonso | Ferrari | 1’44.121 | 1.361 | |
7 | 3 | Michael Schumacher | Mercedes | 1’44.199 | 1.439 | |
8 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1’44.604 | 1.844 | |
9 | 4 | Nico Rosberg | Mercedes | 1’44.718 | 1.958 | |
10 | 22 | Nick Heidfeld | Sauber-Ferrari | 1’44.737 | 1.977 | |
11 | 7 | Felipe Massa | Ferrari | 1’45.160 | 2.400 | |
12 | 12 | Vitaly Petrov | Renault | 1’45.445 | 2.685 | |
13 | 9 | Rubens Barrichello | Williams-Cosworth | 1’45.474 | 2.714 | |
14 | 14 | Adrian Sutil | Force India-Mercedes | 1’45.552 | 2.792 | |
15 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1’45.585 | 2.825 | |
16 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’46.003 | 3.243 | |
17 | 10 | Nico Hülkenberg | Williams-Cosworth | 1’46.664 | 3.904 | |
18 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1’47.105 | 4.345 | |
19 | 24 | Timo Glock | Virgin-Cosworth | 1’48.450 | 5.690 | |
20 | 18 | Jarno Trulli | Lotus-Cosworth | 1’48.472 | 5.712 | |
21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1’49.375 | 6.615 | |
22 | 21 | Bruno Senna | HRT-Cosworth | 1’49.590 | 6.830 | |
23 | 20 | Christian Klien | HRT-Cosworth | 1’50.274 | 7.514 | |
24 | 19 | Fairuz Fauzy | Lotus-Cosworth | 1’51.705 | 8.945 |
0 comments:
Post a Comment